| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Hacking of Anthem and other health care companies by Chinese hackers to obtain medical histories. | Cyberspace/US | View |
| N/A | N/A | Hacking of Anthem and government employee records (likely OPM hack context). | Cyber/US | View |
| 2011-01-01 | N/A | Chinese and other adversary hackers access background checks on American intelligence workers via... | USA | View |
| 2011-01-01 | N/A | Hacking of US Office of Personnel Management and USIS networks, making background checks availabl... | US Office of Personnel Mana... | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2017-01-01 | Received | Parity (Ethereum) | Chinese hackers | $350,000,000.00 | Theft/Hack (~$350mil) | View |
| 2016-01-01 | Received | Bitfinex | Chinese hackers | $65,000,000.00 | Theft/Hack ($65mil) | View |
| 2016-01-01 | Received | DAO | Chinese hackers | $55,000,000.00 | Theft/Hack ($55mil) | View |
| 2015-01-01 | Received | BitStamp | Chinese hackers | $18,866.00 | Theft/Hack | View |
| 2014-01-01 | Received | Mt Gox | Chinese hackers | $75,000.00 | Theft/Hack | View |
| 2012-01-01 | Received | US | Chinese hackers | $46,703.00 | Theft/Hack | View |
| 2012-01-01 | Received | BitFloor | Chinese hackers | $24,000.00 | Theft/Hack | View |
| 2011-01-01 | Received | Allinvain | Chinese hackers | $25,000.00 | Theft/Hack | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity