| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Chairman of relief agency
|
Employment appointment |
5
|
1 | |
|
person
healthcare provider
|
Debtor creditor |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2030-01-01 | N/A | Vision 2030 economic target timeframe. | Saudi Arabia | View |
| 2020-01-01 | N/A | Target year for raising US$100bn in additional non-oil revenue annually. | Saudi Arabia | View |
| 2016-01-01 | N/A | Implementation of National Transformation Program (NTP) initiatives | Saudi Arabia | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Aramco | Government of Sau... | $0.50 | 50% oil tax on oil sold or produced. | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity