| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Lender (implied) | GHISLAINE MAXWELL | $0.00 | Significant loans procured on the basis of a ne... | View |
| N/A | Received | Borrower | Lender (implied) | $0.00 | Junior Mezzanine debt cash interest at 15.13% a... | View |
| 2020-12-30 | Paid | Lender (implied) | defendant | $0.00 | Significant loans procured on the basis of a ne... | View |
| 2019-01-01 | Paid | Lender (implied) | Rieber Developments | $36,000,000.00 | Loan for Florida hotel and office project. | View |
| 2019-01-01 | Paid | Lender (implied) | Chess Builders | $65,000,000.00 | Financing for South Bronx hotel and residential... | View |
| 2015-11-24 | Received | Jeffrey Epstein (... | Lender (implied) | $50,000.00 | Daily interest cost on borrowed money ('50k+/-'). | View |
| 2015-11-24 | Received | Jeffrey Epstein (... | Lender (implied) | $50,000.00 | Daily interest cost on borrowed money. | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity