| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2020-03-03 | Paid | Department of Jus... | [REDACTED] (Trave... | $1,981.97 | Voucher total expenses for trip to Beverly Hills. | View |
| 2020-03-03 | Paid | Department of Jus... | [REDACTED] (Trave... | $2,004.11 | Estimated trip cost. | View |
| 2020-02-24 | Paid | Department of Jus... | [Redacted Traveler] | $1,040.52 | Voucher total expenses for Trip ID 11062816 | View |
| 2020-02-24 | Paid | Department of Jus... | [Redacted Traveler] | $1,368.26 | Estimated trip cost for Trip ID 11062816 | View |
| 2019-12-20 | Paid | Department of Jus... | [Redacted Traveler] | $1,400.38 | Voucher total expenses for Trip ID [Redacted] | View |
| 2019-12-20 | Paid | Department of Jus... | [Redacted Traveler] | $1,907.95 | Estimated trip cost | View |
Referenced as being coordinated with the FinCEN Memo.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity