| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | BRIDGE platform | Infrastructure pr... | $20.00 | Investments in 17 European infrastructure trans... | View |
| 2025-11-20 | Received | Investment Team | Infrastructure pr... | $100,000,000,000.00 | Arranged more than €100bn of landmark infrastru... | View |
| 2016-01-01 | Received | UK Government | Infrastructure pr... | $24,000,000,000.00 | Infrastructure fund implemented in the Autumn s... | View |
| 2016-01-01 | Received | US Government (pr... | Infrastructure pr... | $1,000,000,000,000.00 | Donald Trump wants to trigger up to $1tn of inf... | View |
| 2009-01-01 | Received | Unknown | Infrastructure pr... | $2,200,000,000,000.00 | Estimated 'Cost to Improve' US infrastructure l... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity