| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 1982-07-02 | N/A | Landmark Designation recorded for 9 E 71st St | New York City Department of... | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2020-01-01 | Received | Maple | City of New York | $171,775.47 | Property Tax Payment (2020 Period 3) | View |
| 2019-07-01 | Received | Maple | City of New York | $173,510.58 | Property Tax Payment (2020 Period 1) | View |
| 2019-01-01 | Received | Maple | City of New York | $176,248.93 | Property Tax Payment (2019 Period 3) | View |
| 2018-07-01 | Received | Maple | City of New York | $169,081.34 | Property Tax Payment (2019 Period 1) | View |
| 2018-01-01 | Received | Maple | City of New York | $169,412.92 | Property Tax Payment (2018 Period 3) | View |
| 2017-07-01 | Received | Maple | City of New York | $164,571.60 | Property Tax Payment (2018 Period 1) | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity