| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2001-11-12 | Paid | Unknown Account | Visoski/Larry | $204.75 | Invoice 51668 | View |
| 2001-11-08 | Paid | Unknown Account | Wallaert/Alexia | $377.58 | Invoice 51627 | View |
| 2001-11-08 | Paid | Unknown Account | Wallaert/Alexia | $652.58 | Invoice 51635 | View |
| 2001-11-05 | Paid | Unknown Account | Roy/Rhett | $1,063.20 | Invoice 51568 | View |
| 2001-10-29 | Paid | Unknown Account | Spector/Edward | $941.10 | Invoice 51419 | View |
| 2001-10-26 | Paid | Unknown Account | Blanco/Jesse | $404.75 | Invoice 51384 | View |
| 2001-10-22 | Paid | Unknown Account | Chan/Michael | $117.75 | Invoice 51279 | View |
| 2001-10-22 | Paid | Unknown Account | Chan/Michael | $636.80 | Invoice 51280 | View |
| 2001-10-20 | Paid | Unknown Account | Ferguson/Kirsti | $746.65 | Invoice 51262 | View |
| 2001-10-18 | Paid | Unknown Account | Oatman/Robert | $489.50 | Invoice 51219 | View |
| 2001-10-18 | Paid | Unknown Account | Heaps/Richard | $489.50 | Invoice 51220 | View |
| 2001-10-18 | Paid | Unknown Account | Blanco/Jesse | $585.25 | Invoice 51221 | View |
| 2001-10-18 | Paid | Unknown Account | Blanco/Jesse | $244.75 | Invoice 51222 | View |
| 2001-10-16 | Paid | Unknown Account | Wallaert/Alexia | $779.98 | Invoice 51184 | View |
| 2001-10-12 | Paid | Unknown Account | REDACTED | $437.55 | Invoice 51131 - DOJ Redaction | View |
| 2001-10-05 | Paid | Unknown Account | Coggins/Sarah | $98.75 | Invoice 51014 | View |
| 2001-10-05 | Paid | Unknown Account | Gambucci/Gara | $687.25 | Invoice 51025 | View |
| 2001-09-28 | Paid | Unknown Account | Maxwell/Ghislaine | $5,895.65 | Invoice 50905 | View |
| 2001-09-28 | Paid | Unknown Account | Maxwell/Ghislaine | $5,587.65 | Invoice 50906 | View |
| 2001-09-10 | Paid | Unknown Account | Maxwell/Ghislaine | $5,493.80 | Invoice 50635 | View |
| 2001-09-10 | Paid | Unknown Account | Hague/William | $2,296.00 | Invoice 50642 | View |
| 2001-09-08 | Paid | Unknown Account | Kellen/Sarah | $1,189.34 | Invoice 50625 | View |
| 2001-09-08 | Paid | Unknown Account | Lewis/Shelly | $425.31 | Invoice 50626 | View |
| 2001-09-07 | Paid | Unknown Account | Dixon/Alexandra | $417.00 | Invoice 50612 | View |
| 2001-08-27 | Paid | Unknown Account | Dixon/Alexandra | $3,606.60 | Invoice 50329 | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity