| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Unknown Sender
|
Surveillance investigation |
1
|
1 |
This document is a screenshot of a digital message listing financial transactions made by 'Borgerson' (likely Scott Borgerson) in New Hampshire between March and September 2019. The transactions are sourced from USAA checking and credit card records and include visits to restaurants, pet stores, and retail locations across various NH towns including Hookset, Exeter, and Conway. The message also references the distance between these locations and Sutton, NH.
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2019-09-29 | Paid | Borgerson | Common Man Hookset | $0.00 | Transaction at Hookset NH | View |
| 2019-09-27 | Paid | Borgerson | Common Man Hookset | $0.00 | Transaction at Hookset NH | View |
| 2019-09-15 | Paid | Borgerson | Common Man Hookset | $0.00 | Transaction at Hookset NH | View |
| 2019-09-13 | Paid | Borgerson | Sunoco | $0.00 | Transaction at Contoocook NH | View |
| 2019-08-24 | Paid | Borgerson | Conway Scenic Rail | $0.00 | Transaction at Conway NH | View |
| 2019-08-23 | Paid | Borgerson | Costco, Walmart | $0.00 | Transaction at Conway NH | View |
| 2019-08-22 | Paid | Borgerson | Circle K | $0.00 | Transaction at Ossipee NH | View |
| 2019-07-07 | Paid | Borgerson | Panera Bread | $0.00 | Transaction at Seabrook NH | View |
| 2019-07-07 | Paid | Borgerson | Flowers by Mariann | $0.00 | Transaction at Hampton Falls NH | View |
| 2019-05-20 | Paid | Borgerson | Peoples United Ce... | $0.00 | ATM Withdrawal at Exeter NH | View |
| 2019-05-20 | Paid | Borgerson | Paws Pet Boutiq | $0.00 | Transaction at Exeter NH | View |
| 2019-05-20 | Paid | Borgerson | Petsmart | $0.00 | Transaction at Seabrook NH | View |
| 2019-04-06 | Paid | Borgerson | Common Man Hookset | $0.00 | Transaction at Hookset NH | View |
| 2019-03-10 | Paid | Borgerson | Common Man Hookset | $0.00 | Transaction at Hookset NH | View |
| 2019-03-10 | Paid | Borgerson | Sunapee Lodge Ski... | $0.00 | Transaction at Newbury NH | View |
| 2019-03-10 | Paid | Borgerson | Salt Hill Pub | $0.00 | Transaction at Newbury NH | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity