| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | General Fund | V.I. Economic Dev... | $5,043,274.00 | Appropriation request | View |
| N/A | Received | US Dept of Commer... | V.I. Economic Dev... | $2,000,000.00 | Grants to assist small/mid-size businesses | View |
| N/A | Paid | V.I. Economic Dev... | Borrowers | $692,606.00 | New loans approved | View |
| N/A | Received | Debtors | V.I. Economic Dev... | $842,224.00 | Collection of outstanding accounts | View |
| N/A | Received | Delinquent Borrowers | V.I. Economic Dev... | $7,470,534.00 | Total amount owed by delinquent borrowers | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity