| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Donald Trump
|
Falsely claimed association |
5
|
1 | |
|
person
The Clintons
|
Falsely claimed association |
5
|
1 |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Reputable Bank (C... | Palm House Project | $29,000,000.00 | Claimed loan to cover project costs (proven fal... | View |
| N/A | Received | Developer | Palm House Project | $22,000,000.00 | Claimed equity contribution (proven false). | View |
| N/A | Received | Reputable Bank (C... | Palm House Project | $29,000,000.00 | Claimed loan to cover project costs (proven fal... | View |
| N/A | Received | Developer | Palm House Project | $22,000,000.00 | Claimed equity contribution (proven false). | View |
| N/A | Received | local and regiona... | Palm House Project | $91,000,000.00 | Planned makeover cost for the hotel-condo project. | View |
| N/A | Received | 91 EB-5 Backers (... | Palm House Project | $500,000.00 | Lost investments per backer. | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity