| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Mr. Maxey
|
President |
6
|
2 | |
|
person
Jack Ma
|
Professional |
5
|
1 | |
|
person
Mr. Maxey
|
President representative |
5
|
1 | |
|
person
Jack Ma
|
President |
5
|
1 | |
|
person
Jack Ma
|
Leadership |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2008-11-07 | N/A | Deadline for compliance to cut sea grapes. | Nightingale Trail property | View |
| 2008-11-07 | N/A | Deadline for sea grapes to be cut to achieve compliance. | Nightingale Trail | View |
| 2008-11-07 | N/A | Deadline for compliance (cutting sea grapes) | Nightingale Trail property | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | US Congress members | Nightingale Trail... | $75.00 | Annual dues. | View |
| N/A | Received | US Congress members | Nightingale Trail... | $75.00 | Annual dues per member. | View |
| N/A | Received | US Congress members | Nightingale Trail... | $75.00 | Annual dues per member. | View |
| N/A | Received | US Congress members | Nightingale Trail... | $75.00 | Annual dues per member. | View |
| N/A | Received | N/A | Nightingale Trail... | $3,600.00 | Approximate balance in common bank account ($35... | View |
| 2008-11-08 | Paid | Nightingale Trail... | Town/Code Enforce... | $250.00 | Potential daily fine if sea grapes are not cut ... | View |
| 2008-11-08 | Paid | Nightingale Trail... | Code Enforcement ... | $250.00 | Potential daily fine for non-compliance startin... | View |
| 2008-11-08 | Paid | Nightingale Trail... | Code Enforcement ... | $250.00 | Potential daily fine for non-compliance startin... | View |
| 2008-11-08 | Paid | Nightingale Trail... | Code Enforcement ... | $250.00 | Potential daily fine if compliance regarding se... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity