| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 0029-01-01 | Paid | PIMCO SHORT-TERM ... | Donald J. Trump (... | $0.00 | Sale | View |
| 0029-01-01 | Paid | PIMCO SHORT-TERM ... | Donald J. Trump (... | $0.00 | Sale | View |
| 0027-01-01 | Received | Donald J. Trump (... | PIMCO SHORT-TERM ... | $15,000.00 | Purchase of fund assets ($1,001 - $15,000 range) | View |
| 0027-01-01 | Received | Donald J. Trump (... | PIMCO SHORT-TERM ... | $1,001.00 | Purchase of PIMCO SHORT-TERM FD-INSTL | View |
| 0026-01-01 | Paid | PIMCO SHORT-TERM ... | DONALD J. TRUMP | $1,001.00 | Sale of fund | View |
| 0025-01-01 | Received | Donald J. Trump (... | PIMCO SHORT-TERM ... | $0.00 | Purchase | View |
| 0025-01-01 | Received | Donald J. Trump (... | PIMCO SHORT-TERM ... | $0.00 | Purchase | View |
| 0025-01-01 | Received | Donald J. Trump (... | PIMCO SHORT-TERM ... | $0.00 | Purchase of PIMCO Short-Term Fund | View |
| 0013-01-01 | Paid | PIMCO SHORT-TERM ... | Donald J. Trump (... | $1,001.00 | Sale of asset | View |
| 0012-01-01 | Paid | PIMCO SHORT-TERM ... | DONALD J. TRUMP | $1,001.00 | Sale of fund | View |
| 0006-01-01 | Received | Family Trust 1 (D... | PIMCO SHORT-TERM ... | $15,000.00 | Purchase of investment fund (Range: $1,001 - $1... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity