| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Leon T. Silver
|
Professional collaboration |
7
|
1 | |
|
person
B.L. Carlberg
|
Professional collaboration |
7
|
1 | |
|
person
Sylvain J. Pirson
|
Professional collaboration |
7
|
1 | |
|
person
Dr. Sylvain J. Pirson
|
Business associate |
7
|
1 | |
|
person
Celeste C. Bachove
|
Marital |
7
|
1 | |
|
person
Gerald Ford
|
Appointer appointee |
6
|
1 | |
|
person
Leendert de Witte
|
Co authors |
6
|
1 | |
|
person
Morris I. Ettinger
|
Co authors |
6
|
1 | |
|
person
Joseph B. Rosenbaum
|
Professional collaboration |
6
|
1 | |
|
person
Arnold J. Silverman
|
Professional collaboration |
6
|
1 | |
|
person
Richard Lamm
|
Appointer appointee |
6
|
1 | |
|
person
Jimmy Carter
|
Appointer appointee |
6
|
1 | |
|
person
Bill Clinton
|
Appointer appointee |
6
|
1 | |
|
person
Sylvain J. Pirson
|
Co authors |
6
|
1 | |
|
person
David S. Robertson
|
Professional collaboration |
6
|
1 | |
|
person
Bill Clinton
|
Appointee appointer |
5
|
1 | |
|
person
Leonard Y. Nelson
|
Co inventor |
5
|
1 | |
|
person
Jimmy Carter
|
Appointee appointer |
5
|
1 | |
|
person
Gerald Ford
|
Appointee appointer |
5
|
1 | |
|
person
Richard Lamm
|
Appointee appointer |
5
|
1 | |
|
person
Stephen E. Moody
|
Co inventor |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 1975-03-01 | N/A | Appointed by Colorado Governor Richard Lamm to the Board of Trustees, Colorado School of Mines. | Colorado | View |
| 1974-01-01 | N/A | Publication of "Application of Water Resistivity Data". | N/A | View |
| 1974-01-01 | N/A | Publication of "Application of Water Resistivity Data" by Jack J. Grynberg and B.L. Carlberg. | N/A | View |
| 1974-01-01 | N/A | Appointment to the Committee on Nuclear and Alternative Energy Systems of the National Academy of... | United States | View |
| 1974-01-01 | N/A | Jack J. Grynberg served as Honorary Consul for the Republic of Panama. | Republic of Panama | View |
| 1974-01-01 | N/A | Received Presidential Appointments to the Committee on Nuclear and Alternative Energy Systems of ... | United States | View |
| 1964-01-01 | N/A | Publication of "Handbook of Well Log Analysis". | N/A | View |
| 1964-01-01 | N/A | Publication of "Handbook of Well Log Analysis" by McGraw-Hill, based on lectures by Sylvain J. Pi... | N/A | View |
| 1962-01-01 | N/A | Worked as an Independent Oil, Gas, and Mineral Operator in the U.S.A. | U.S.A. | View |
| 1960-01-01 | N/A | Publication based on lectures by Jack J. Grynberg and Sylvain J. Pirson. | N/A | View |
| 1960-01-01 | N/A | Publication of "Log Interpretation Manual Number 2". | N/A | View |
| 1959-06-22 | N/A | Publication of article “DST - Success or Failure?” in The Oil and Gas Journal by Jack J. Grynberg. | N/A | View |
| 1959-06-01 | N/A | Marriage of Jack J. Grynberg and Celeste C. Bachove. | N/A | View |
| 1958-01-01 | N/A | Publication of “Selected Well Logging Problems for Geologists and Petroleum Engineers” by Sylvain... | N/A | View |
| 1958-01-01 | N/A | Publication of “Log Interpretation Charts” by Sylvain J. Pirson and Jack J. Grynberg. | N/A | View |
| 1956-01-01 | N/A | Jack J. Grynberg served in the U.S. Army Corps of Engineers and U.S. Army Research and Developmen... | N/A | View |
| 1956-01-01 | N/A | Publication of “Quantitative Electric Log Interpretation of “D” and “J” Sands–Denver Basin” by Ja... | N/A | View |
| 1956-01-01 | N/A | Jack J. Grynberg's military service with the U.S. Army, where he worked as a scientific spy. | N/A | View |
| 1954-01-01 | N/A | Served as President of Grynberg Petroleum Company and its predecessor, Jack Grynberg and Associates. | U.S.A. | View |
| 1954-01-01 | N/A | Publication of “The Microlog - Its Application and Interpretation” by Jack J. Grynberg and Leende... | N/A | View |
| 1953-01-01 | N/A | Publication of “Induction Log Departure Curves for No Invasion” (Oil Base Mud or Air) by Jack J. ... | N/A | View |
| 1947-01-01 | N/A | Jack J. Grynberg volunteered in Israel's War of Independence. | Israel | View |
| 1947-01-01 | N/A | Jack J. Grynberg's military service as a volunteer in Israel's War of Independence. | Israel | View |
| 1943-01-01 | N/A | Jack J. Grynberg's military service in the Resistance against Nazis. | N/A | View |
| 1943-01-01 | N/A | Jack J. Grynberg participated in the Resistance against Nazis. | N/A | View |
This document is page 5 of a resume for Jack J. Grynberg, dated July 2014. It details his publications in the energy sector, languages spoken, involvement in legislation concerning oil and gas royalties, extensive military service including as a scientific spy, and personal details such as his birthdate and marriage. The document itself contains no mention of Jeffrey Epstein, but a Bates stamp 'HOUSE_OVERSIGHT_022371' suggests it was collected as part of a congressional investigation.
This document is page 4 of a professional profile or curriculum vitae for Jack J. Grynberg, detailing his speaking engagements (2011-2012), extensive memberships in professional engineering and geological societies, and a list of his publications from 1953 to 1959. This specific page contains no direct references to Jeffrey Epstein or his known associates. Its relevance is likely contextual, as indicated by the footer 'HOUSE_OVERSIGHT_022370' which suggests it is part of a larger collection of documents from a U.S. House of Representatives Oversight Committee investigation.
This document is page 2 of a curriculum vitae for Jack J. Grynberg, an individual with a long career in the oil and gas industry. It details his professional history from 1953 to 2002, including founding and leading several exploration and drilling companies, holding a US patent, and receiving appointments from three US Presidents (Ford, Carter, Clinton) and a Colorado Governor. The document, watermarked 'HOUSE_OVERSIGHT_022368', contains no mention of Jeffrey Epstein or any known associates.
This document is the July 2014 resume for Jack J. Grynberg, a registered professional engineer. It details his education at the Colorado School of Mines and his extensive professional career from 1954 to 2014 as a founder, president, and CEO of numerous oil, gas, and mineral companies operating both domestically in the U.S. and internationally. The document does not contain any reference to Jeffrey Epstein, his associates, or related activities.
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 1973-01-01 | Received | Hess Exploration ... | Jack J. Grynberg | $0.00 | Beneficiary of 20% credited interest while Pres... | View |
| 1973-01-01 | Received | Hess Exploration ... | Jack J. Grynberg | $0.00 | Beneficiary of 20% credited interest while Pres... | View |
| 1973-01-01 | Received | Hess Exploration ... | Jack J. Grynberg | $0.00 | Beneficiary of 20% credited interest while Pres... | View |
| 1969-01-01 | Received | Unknown | Jack J. Grynberg | $0.00 | Principal Stockholder (76%) of Oceanic Explorat... | View |
| 1969-01-01 | Received | Unknown | Jack J. Grynberg | $0.00 | Principal Stockholder (76%) of Oceanic Explorat... | View |
| 1954-01-01 | Received | Unknown | Jack J. Grynberg | $0.00 | Partner (60%-owner) of Pirson-Grynberg Associates. | View |
| 1954-01-01 | Received | Unknown | Jack J. Grynberg | $0.00 | Partner (60%-owner) of Pirson-Grynberg Associates. | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity