| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Leon T. Silver
|
Professional collaboration |
7
|
1 | |
|
person
B.L. Carlberg
|
Professional collaboration |
7
|
1 | |
|
person
Sylvain J. Pirson
|
Professional collaboration |
7
|
1 | |
|
person
Dr. Sylvain J. Pirson
|
Business associate |
7
|
1 | |
|
person
Celeste C. Bachove
|
Marital |
7
|
1 | |
|
person
Gerald Ford
|
Appointer appointee |
6
|
1 | |
|
person
Leendert de Witte
|
Co authors |
6
|
1 | |
|
person
Morris I. Ettinger
|
Co authors |
6
|
1 | |
|
person
Joseph B. Rosenbaum
|
Professional collaboration |
6
|
1 | |
|
person
Arnold J. Silverman
|
Professional collaboration |
6
|
1 | |
|
person
Richard Lamm
|
Appointer appointee |
6
|
1 | |
|
person
Jimmy Carter
|
Appointer appointee |
6
|
1 | |
|
person
Bill Clinton
|
Appointer appointee |
6
|
1 | |
|
person
Sylvain J. Pirson
|
Co authors |
6
|
1 | |
|
person
David S. Robertson
|
Professional collaboration |
6
|
1 | |
|
person
Bill Clinton
|
Appointee appointer |
5
|
1 | |
|
person
Leonard Y. Nelson
|
Co inventor |
5
|
1 | |
|
person
Jimmy Carter
|
Appointee appointer |
5
|
1 | |
|
person
Gerald Ford
|
Appointee appointer |
5
|
1 | |
|
person
Richard Lamm
|
Appointee appointer |
5
|
1 | |
|
person
Stephen E. Moody
|
Co inventor |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2014-01-01 | N/A | Served as Chairman, President and CEO of MOST Power, LLC. | Not specified | View |
| 2012-09-10 | N/A | Speaking engagement at Merrick & Company 2nd Annual Bioprocessing Conference on the topic “Cassav... | Denver, Colorado | View |
| 2007-01-01 | N/A | Served as Founder, President and CEO of MOST Ethanol Company, LLC. | Not specified | View |
| 2006-01-01 | N/A | Served as Chairman, President and CEO of Superior Energy Company, Inc. | Not specified | View |
| 2005-01-01 | N/A | Served as President and CEO of GADECO, LLC. | Not specified | View |
| 2002-10-01 | N/A | Served as a speaker at the 6th African United Nations Oil & Gas, Trade & Finance Conference. | Douala, Cameroon | View |
| 2002-10-01 | N/A | Speaking engagement at the 6th African United Nations Oil & Gas, Trade & Finance Conference. | Douala, Cameroon | View |
| 1996-01-01 | N/A | Served as Chairman, President and CEO of RSM Production Corporation. | Not specified | View |
| 1994-01-01 | N/A | Appointment by President Bill Clinton to a panel to represent the American oil and gas industry i... | United States / Russian Rep... | View |
| 1992-01-01 | N/A | Appointment to the International Board of Advisors, Gubkin State Oil and Gas University. | Moscow, Russia | View |
| 1990-01-01 | N/A | Founder of oil, gas, and gold ventures. | Former Soviet Union | View |
| 1990-01-01 | N/A | Served as President and CEO of Pricaspian Development Corporation. | Not specified | View |
| 1989-01-01 | N/A | Appointed to the Presidential Council, Colorado School of Mines. | Colorado | View |
| 1989-01-01 | N/A | Appointment to the Presidential Council, Colorado School of Mines. | Colorado, USA | View |
| 1988-01-01 | N/A | Active in international oil, natural gas, and gold. | Former Soviet Union, Middle... | View |
| 1985-01-08 | N/A | Award of United States Patent #4,492,862 for "Method and Apparatus for Analyzing Components of Hy... | United States | View |
| 1985-01-01 | N/A | Served as President and CEO of Grynberg Production Corporation. | Not specified | View |
| 1981-01-01 | N/A | Sale of Universal Drilling Company and Universal Drilling Services, Inc. | N/A | View |
| 1981-01-01 | N/A | Sale of Oceanic Exploration Company. | N/A | View |
| 1980-01-01 | N/A | Served as Chairman and CEO of Transworld Resources Corporation. | Not specified | View |
| 1979-01-01 | N/A | Publication of "U.S. Energy Supply Prospects to 2010". | N/A | View |
| 1978-01-01 | N/A | Publication of "Problems of U.S. Uranium Resources and Supply to the Year 2010". | N/A | View |
| 1976-01-01 | N/A | Served as President and CEO of Olympic Uranium Company. | U.S.A. | View |
| 1975-03-01 | N/A | Appointment to the Board of Trustees, Colorado School of Mines. | Colorado, USA | View |
| 1975-03-01 | N/A | Jack J. Grynberg served as a Member of the Board of Trustees for the Colorado Energy Research Ins... | N/A | View |
This document is page 5 of a resume for Jack J. Grynberg, dated July 2014. It details his publications in the energy sector, languages spoken, involvement in legislation concerning oil and gas royalties, extensive military service including as a scientific spy, and personal details such as his birthdate and marriage. The document itself contains no mention of Jeffrey Epstein, but a Bates stamp 'HOUSE_OVERSIGHT_022371' suggests it was collected as part of a congressional investigation.
This document is page 4 of a professional profile or curriculum vitae for Jack J. Grynberg, detailing his speaking engagements (2011-2012), extensive memberships in professional engineering and geological societies, and a list of his publications from 1953 to 1959. This specific page contains no direct references to Jeffrey Epstein or his known associates. Its relevance is likely contextual, as indicated by the footer 'HOUSE_OVERSIGHT_022370' which suggests it is part of a larger collection of documents from a U.S. House of Representatives Oversight Committee investigation.
This document is page 2 of a curriculum vitae for Jack J. Grynberg, an individual with a long career in the oil and gas industry. It details his professional history from 1953 to 2002, including founding and leading several exploration and drilling companies, holding a US patent, and receiving appointments from three US Presidents (Ford, Carter, Clinton) and a Colorado Governor. The document, watermarked 'HOUSE_OVERSIGHT_022368', contains no mention of Jeffrey Epstein or any known associates.
This document is the July 2014 resume for Jack J. Grynberg, a registered professional engineer. It details his education at the Colorado School of Mines and his extensive professional career from 1954 to 2014 as a founder, president, and CEO of numerous oil, gas, and mineral companies operating both domestically in the U.S. and internationally. The document does not contain any reference to Jeffrey Epstein, his associates, or related activities.
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 1973-01-01 | Received | Hess Exploration ... | Jack J. Grynberg | $0.00 | Beneficiary of 20% credited interest while Pres... | View |
| 1973-01-01 | Received | Hess Exploration ... | Jack J. Grynberg | $0.00 | Beneficiary of 20% credited interest while Pres... | View |
| 1973-01-01 | Received | Hess Exploration ... | Jack J. Grynberg | $0.00 | Beneficiary of 20% credited interest while Pres... | View |
| 1969-01-01 | Received | Unknown | Jack J. Grynberg | $0.00 | Principal Stockholder (76%) of Oceanic Explorat... | View |
| 1969-01-01 | Received | Unknown | Jack J. Grynberg | $0.00 | Principal Stockholder (76%) of Oceanic Explorat... | View |
| 1954-01-01 | Received | Unknown | Jack J. Grynberg | $0.00 | Partner (60%-owner) of Pirson-Grynberg Associates. | View |
| 1954-01-01 | Received | Unknown | Jack J. Grynberg | $0.00 | Partner (60%-owner) of Pirson-Grynberg Associates. | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity