| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Parliamentary elections. | Egypt | View |
| N/A | N/A | BJP Election Sweep/Victory | India | View |
| 2018-11-01 | N/A | Midterm elections where Republicans aimed to 'head off disaster'. | USA | View |
| 2016-01-01 | N/A | Britain's vote to leave the European Union (Brexit). | Britain | View |
| 2015-08-09 | N/A | Mandatory open primaries (PASO) | Argentina | View |
| 2014-01-01 | N/A | Upcoming mid-term elections where the government shutdown may be a factor for voters. | United States | View |
| 2011-06-01 | N/A | General Election in Turkey | Turkey | View |
| 2011-03-01 | N/A | Referendum on constitutional amendments | Egypt | View |
| 2010-01-01 | N/A | Proposition 19 vote regarding marijuana legalization. | California | View |
| 2004-01-01 | N/A | Referendum Petition Blacklisting (Tascon List) | Venezuela | View |
| 2003-01-01 | N/A | Seattle voters approved Initiative 75 making marijuana enforcement the lowest priority. | Seattle | View |
| 1865-01-01 | N/A | Connecticut voters rejected a proposal to enfranchise African American citizens. | Connecticut | View |
This document, dated December 20, 2013, is a 'Tax Topics' newsletter analyzing US political events and their tax implications. It discusses the recent government shutdown's effect on the tax filing season, the Senate Democrats' use of the 'nuclear option' for judicial nominees, the meaning of 'permanency' in tax law, and the IRS's newly issued federal interest rates for December 2013. The document does not contain any information related to Jeffrey Epstein or his associates.
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2002-12-07 | Paid | Voters | Unknown (Campaign... | $10,000.00 | Donation/Contribution | View |
Warned that the federal government would enforce laws against marijuana even if Prop 19 passed.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity