| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
User of 561-383-6810
|
Communication |
7
|
3 | |
|
person
User of 561-602-5720
|
Communication |
7
|
3 | |
|
organization
The Fund
|
Legal representative |
5
|
1 | |
|
person
Michelle Pagan
|
Investigator subject |
5
|
1 | |
|
person
Unknown Poland Contact
|
Communication |
1
|
1 | |
|
person
New York Contacts
|
Communication travel |
1
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2006-08-10 | N/A | Calls made to/from Los Angeles, CA. | Los Angeles, CA | View |
| 2006-08-04 | N/A | Calls made to/from Beverly Hills, CA, indicating travel or communication with that location. | Beverly Hills, CA | View |
| 2006-07-19 | N/A | Number Port Out Request (Denied) | MetroPCS System | View |
| 2006-01-09 | N/A | Account Disconnected | MetroPCS System | View |
| 2005-12-21 | N/A | Subscriber account cancelled. | Miami Beach, FL | View |
| 2005-12-09 | N/A | Account Hotlined | MetroPCS System | View |
| 2005-05-02 | N/A | Subscriber present in Charlotte Amalie, Virgin Islands | Charlotte Amalie, VI | View |
| 2005-04-01 | Phone call | A 1-minute phone call was made to 561-308-0282 at 3:21 PM. | W Palm Bch, FL | View |
| 2005-04-01 | Phone call | A 2-minute phone call was made to 561-308-0282 at 3:20 PM. | W Palm Bch, FL | View |
| 2005-03-31 | Phone call | A 1-minute phone call was made to 561-308-0280 at 3:43 PM. | W Palm Bch, FL | View |
| 2005-03-31 | Phone call | A 2-minute phone call was made to 561-308-0282 at 4:25 PM. | W Palm Bch, FL | View |
| 2005-03-31 | Phone call | A 1-minute phone call was made to 561-762-3450 at 11:24 AM. | W Palm Bch, FL | View |
| 2005-03-30 | Phone call | A 4-minute phone call was made to 561-308-0282 at 3:35 PM. | W Palm Bch, FL | View |
| 2005-03-30 | Phone call | A 1-minute phone call was made to 561-333-0180 at 3:34 PM. | W Palm Bch, FL | View |
| 2005-03-18 | Phone call | A 1-minute phone call was made to 561-333-0180 at 4:16 PM. | W Palm Bch, FL | View |
| 2005-03-18 | Phone call | A 2-minute phone call was made to 561-798-7979 at 4:19 PM. | W Palm Bch, FL | View |
| 2005-03-18 | Phone call | A 1-minute phone call was made to 561-333-0180 at 12:50 PM. | W Palm Bch, FL | View |
| 2005-02-11 | Phone call | Outgoing call to 561-602-5720 lasting 1 minute. | W Palm Bch, FL | View |
| 2005-02-11 | Phone call | Outgoing call to 561-383-6810 lasting 1 minute. | W Palm Bch, FL | View |
| 2005-02-05 | Phone call | Incoming call from 561-602-5720, duration 1 minute. | N/A | View |
| 2005-02-05 | Phone call | Incoming call from 561-602-5720 lasting 1 minute. | N/A | View |
| 2005-02-05 | Phone call | Outgoing call to 561-602-5720 lasting 7 minutes. | W Palm Bch, FL | View |
| 2005-02-05 | Phone call | Outgoing call to 561-602-5720, duration 7 minutes. | W Palm Bch, FL | View |
| 2005-02-02 | Phone call | Outgoing call to 561-602-5720, duration 1 minute. | W Palm Bch, FL | View |
| 2005-02-02 | Phone call | Outgoing call to 561-383-6810 lasting 8 minutes. | W Palm Bch, FL | View |
This document contains a series of monthly T-Mobile phone bills for an account associated with Jeffrey Epstein, covering the period from September 2004 to August 2005. The bills itemize thousands of voice calls and text messages, detailing the date, time, duration, and city/location of the subscriber at the time of the call (Destination), though the actual phone numbers dialed are redacted. The records show frequent travel between Miami, New York, and Palm Beach, as well as specific trips to Charlotte Amalie (Virgin Islands) and international text messaging to Poland.
This document is a subpoena response from T-Mobile to the FBI regarding a subscriber based in Miami Beach, FL, covering the period from December 2003 to August 2004. It contains extensive Call Detail Records (CDRs) showing the subscriber's phone activity, including frequent text messaging to Poland and South Africa, and travel indicated by calls made in Las Vegas, San Francisco, Denver, and New York. The subscriber's identity and specific phone numbers are redacted.
This document is page 4 of 21 of a T-Mobile phone bill statement dated April 5, 2005, related to a public records request (DOJ-OGR-00031615). It details service charges totaling $16.40 and includes a call log showing 11 calls made between March 18, 2005, and April 1, 2005. All calls listed were made to numbers in West Palm Beach, FL, with repeated calls to the numbers 561-333-0180 and 561-308-0282.
A T-Mobile legal compliance letter dated May 5, 2005, addressed to Detective Michelle Pagan of the Palm Beach Police Department. The letter responds to a subpoena regarding a subscriber with a West Palm Beach address and a birth date of March 17, 1969, confirming that Call Detail Records are attached. The document includes technical identifiers like the IMSI number and account establishment date.
A formal response from T-Mobile's Law Enforcement Relations division to Detective Michelle Pagan of the Palm Beach Police Department regarding a subpoena served on August 2, 2005. The document provides account details for a subscriber (name redacted, DOB 03/17/1969) located in West Palm Beach and confirms the attachment of Call Detail Records. The account was established in October 2004 and was active at the time of the request.
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Subscriber | New York Times | $0.99 | An offer for unlimited access to NYTimes.com an... | View |
| N/A | Paid | Subscriber | NYTimes | $0.99 | A promotional offer for unlimited access to NYT... | View |
| N/A | Paid | Subscriber | Miami Herald | $0.99 | Cost for the first month of a digital subscript... | View |
| N/A | Paid | Subscriber | The Miami Herald | $0.99 | Cost for digital subscription mentioned in adve... | View |
| N/A | Paid | Subscriber | nytimes.com | $0.99 | Advertisement offer for unlimited access to NYT... | View |
| N/A | Paid | Subscriber | The Washington Post | $1.00 | Subscription offer: Try 1 month for $1 | View |
| N/A | Paid | Subscriber | Miami Herald | $0.99 | Cost of digital subscription mentioned in the a... | View |
| N/A | Paid | Subscriber | Miami Herald | $0.99 | Digital subscription cost mentioned in footer. | View |
| N/A | Paid | Subscriber | Miami Herald | $0.99 | Digital subscription cost mentioned in article ... | View |
| N/A | Paid | Subscriber | FP Premium | $0.99 | Subscription offer price mentioned in the artic... | View |
| 2013-07-29 | Paid | Subscriber | Virgin Islands Da... | $1.00 | Daily subscription rate listed in footer. | View |
| 2007-01-01 | Paid | Subscriber | Service Provider | $20.00 | Estimated monthly cost for tracking service | View |
| 2007-01-01 | Paid | Subscriber | Service Provider | $20.00 | Estimated monthly cost for tracking service | View |
| 2006-09-26 | Paid | Subscriber | MetroPCS | $54.61 | Last Payment (LstPymnt) | View |
| 2006-09-21 | Paid | Subscriber | T-Mobile | $58.82 | Total Charges for billing period ending Sep 21,... | View |
| 2006-08-28 | Paid | Subscriber | Directory Assistance | $1.49 | Directory Assistance Call | View |
| 2006-08-21 | Paid | Subscriber | T-Mobile | $21.13 | Total Charges for billing period ending Aug 21,... | View |
| 2006-08-19 | Paid | Subscriber | Directory Assistance | $1.49 | Directory Assistance Call | View |
| 2006-08-02 | Paid | Subscriber | Directory Assistance | $1.49 | Directory Assistance Call | View |
| 2006-07-21 | Paid | Subscriber | MetroPCS | $54.00 | Last Payment (LstPymnt) | View |
| 2006-01-09 | Received | MetroPCS | Subscriber | $174.40 | Write Off (wrtOff) | View |
| 2006-01-09 | Paid | Subscriber | MetroPCS | $58.35 | Last Payment (LstPymnt) | View |
| 2005-06-05 | Paid | Subscriber | Government/Provider | $2.91 | Taxes, Fees and Surcharges | View |
| 2005-06-05 | Paid | Subscriber | Service Provider | $12.90 | Total Charges for the period | View |
| 2005-06-05 | Paid | Subscriber | Service Provider | $9.99 | Monthly Service Charge for Additional Line | View |
Frequent use of Directory Assistance (Dir Asst) services.
Excerpt of an article detailing the 2005 Palm Beach investigation into Epstein.
Snippet of an article regarding Epstein investigation and subscription management info.
Notification containing a link to an AV Club article about Tom Arnold searching for tapes involving Trump, Kushner, and Epstein.
Automated alert containing a snippet from FrontPage Magazine regarding Jeffrey Epstein and Clinton.
Frequent calls to 1-800 numbers, often followed by Directory Assistance calls.
Notification regarding a news article about sexual assault allegations against Donald Trump and Jeffrey Epstein.
Notification regarding a news article titled 'Anonymous Claims It Has Bill Clinton Underage Rape Video...'
News alert regarding Thomas J. Barrack Jr.'s comments on President Trump.
News digest covering currency exchange fees, Trump/Comey news, and a quote from Tom Price.
News alert regarding Trump's relationship with Barrack.
Report on the release of the Access Hollywood tape involving Donald Trump and Billy Bush.
Automated footer containing subscription management links, privacy policy information, and mobile app promotion.
Hundreds of itemized calls listed in the billing statement. The vast majority are to/from White Plains, NY, New York, NY, and Bronx, NY. Other locations include Beverly Hills, CA and Los Angeles, CA (Aug 4-10).
Total Zero VM calls listed in usage summary
Multiple calls made/received while in Charlotte Amalie, VI
1 minute call to West Palm Beach, FL
2 minute call to West Palm Beach, FL
2-minute phone call made at 3:20 PM from W Palm Bch, FL.
1-minute phone call made at 3:21 PM from W Palm Bch, FL.
1 minute call to West Palm Beach, FL
1-minute phone call made at 3:43 PM from W Palm Bch, FL.
1-minute phone call made at 11:24 AM from W Palm Bch, FL.
2-minute phone call made at 4:25 PM from W Palm Bch, FL.
2 minute call to West Palm Beach, FL
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity