| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2002-12-05 | Shipment pickup | Pickup for a FedEx Ground Prepaid shipment with tracking ID 068 2757 1000 0358. | N/A | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2002-12-16 | Paid | Account Holder (1... | FedEx | $16.21 | Total Charges for page summary | View |
| 2002-12-06 | Paid | Account Holder (1... | FedEx | $11.00 | Weekly Service Charge | View |
| 2002-12-05 | Paid | Account Holder (1... | FedEx | $5.21 | Prepaid Ground shipping charge (1 package, 3.0 ... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity