| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Gerry
|
Regulatory enforcement |
1
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2008-07-21 | N/A | Deadline for payment of fees and penalties for Palm Beach Resorts International | Palm Beach | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2008-07-17 | Paid | Palm Beach Resort... | Town of Palm Beach | $150.00 | Recommended administrative costs for non-compli... | View |
| 2008-07-17 | Paid | Palm Beach Resort... | Town of Palm Beach | $150.00 | Recommended administrative costs for non-compli... | View |
| 2008-07-17 | Paid | Palm Beach Resort... | Town of Palm Beach | $0.00 | Monthly penalty of 10% per month for late fire ... | View |
Citation sent by certified mail.
Officer went to business, was told owner was difficult to reach, left business card. No response received.
Sent by certified mail.
Gerry went to business, left card, was told owner was difficult to reach.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity