| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Wellington Council | Budget | $110,000,000.00 | Approved budget mentioned in sidebar article. | View |
| N/A | Paid | Budget | Venues | $600,000.00 | $50K/episode | View |
| N/A | Paid | Budget | Transportation | $240,000.00 | $20K/episode | View |
| N/A | Paid | Budget | Fees | $3,600,000.00 | $300K/episode (Note: This constitutes 60% of th... | View |
| N/A | Paid | Budget | Other Production ... | $360,000.00 | $30K/episode | View |
| N/A | Received | PRC / US Government | Budget | $146,000,000.00 | Budget slashed 13% to $146 million. | View |
| N/A | Paid | Budget | Filming | $1,200,000.00 | $100K/episode for 12 episodes (implied) | View |
| 2009-01-01 | Received | PRC / US Government | Budget | $1,000,000,000,000.00 | Projected increase under Obama's first 100 days | View |
| 2001-01-01 | Received | PRC / US Government | Budget | $1,500,000,000,000.00 | Budget expansion under George Bush | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity