| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Unknown | JPMorgan Chase & ... | $83.00 | Bank of America Merrill Lynch price objective (... | View |
| N/A | Paid | JPMorgan Chase & ... | US Government (im... | $1,700,000,000.00 | Fine for complicity in the Bernie Madoff Ponzi ... | View |
| N/A | Paid | JPMorgan Chase & ... | Doe Plaintiffs | $290,000,000.00 | Settlement of the Doe Action. | View |
| 2021-08-04 | Paid | JPMorgan Chase & ... | Unknown | $0.00 | JPMorgan Chase Return listed in discovery index... | View |
| 2019-11-08 | Paid | JPMorgan Chase & ... | Jeffrey Epstein | $0.00 | Confirmation of two JPMC accounts for Epstein w... | View |
| 2019-11-08 | Paid | JPMorgan Chase & ... | GHISLAINE MAXWELL | $0.00 | Confirmation of three JPMC accounts for Maxwell... | View |
| 2016-11-17 | Received | Unknown | JPMorgan Chase & ... | $83.00 | Price objective (PO) set by Bank of America Mer... | View |
| 2014-01-01 | Paid | JPMorgan Chase & ... | Government/Restit... | $2,100,000,000.00 | Criminal fines and restitution for Madoff misco... | View |
Fax transmission of signature card.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity