| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2004-05-05 | Received | JEFFREY E EPSTEIN | AT&T Wireless | $0.00 | Invoice for account number 0043811863 | View |
| 2004-05-02 | Received | JEFFREY E EPSTEIN | AT&T Wireless | $403.56 | Total Amount Due for billing cycle ending May 0... | View |
| 2003-10-14 | Received | EPSTEIN | AT&T Wireless | $1,163.10 | Total Amount Due for billing cycle 09/13/03 - 1... | View |
| 2003-10-14 | Received | EPSTEIN | AT&T Wireless | $478.74 | Charges attributed to G. MAXWELL line | View |
| 2003-09-29 | Received | EPSTEIN | AT&T Wireless | $1,526.46 | Payment Received | View |
| 2003-08-14 | Received | EPSTEIN | AT&T Wireless | $2,451.88 | Total Amount Due for billing cycle 07/13/03 - 0... | View |
| 2003-08-14 | Received | EPSTEIN | AT&T Wireless | $672.26 | Monthly charges attributed to G. Maxwell's line | View |
| 2003-08-04 | Received | EPSTEIN | AT&T Wireless | $1,378.12 | Payment Received | View |
| 2003-06-14 | Received | EPSTEIN | AT&T Wireless | $135.85 | Monthly charges attributed to Guest Guest. | View |
| 2003-06-14 | Received | EPSTEIN | AT&T Wireless | $2,074.79 | Total Amount Due for wireless services. | View |
| 2003-06-14 | Received | EPSTEIN | AT&T Wireless | $892.42 | Monthly charges attributed to G. Maxwell. | View |
Command to produce records regarding alleged violations of 18 U.S.C. ยงยง 1591, 1594(c), 2423(a), 2422(b).
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity