| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2005-08-05 | Received | Epstein/Maxwell A... | Paula (Sender) | $60.00 | Invoice for Aug 2005 hours | View |
| 2004-10-21 | Received | Epstein/Maxwell A... | Paula (Sender) | $40.00 | Invoice for Oct 2004 hours | View |
| 2004-08-31 | Received | Epstein/Maxwell A... | Paula (Sender) | $160.00 | Invoice for Aug 2004 hours | View |
| 2004-08-27 | Received | GHISLAINE MAXWELL | Paula (Sender) | $1,000.00 | Cash payment towards hours owed | View |
| 2004-07-04 | Received | Epstein/Maxwell A... | Paula (Sender) | $100.00 | Invoice for June/July 2004 hours | View |
| 2004-02-02 | Received | Epstein/Maxwell A... | Paula (Sender) | $670.00 | Invoice for Jan/Feb 2004 hours | View |
| 2003-12-03 | Received | Epstein/Maxwell A... | Paula (Sender) | $650.00 | Invoice for Dec 2003 hours | View |
| 2003-11-13 | Received | Epstein/Maxwell A... | Paula (Sender) | $220.00 | Invoice for Nov 2003 hours | View |
| 2003-10-20 | Received | Epstein/Maxwell A... | Paula (Sender) | $990.00 | Invoice for Sept/Oct 2003 hours (39.5 + 10 hours) | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity