| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Mr Lavrenchuk
|
Employment |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Mr Lavrenchuk potentially leaving Raiffeisen to become Governor of NBU. | Ukraine | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | N/A | Raiffeisen | $350,000,000.00 | Estimated equity value mentioned in analysis text. | View |
| 2016-01-01 | Paid | Raiffeisen | N/A | $134.00 | Net profit for 2016 | View |
| 2015-01-01 | Paid | Raiffeisen | N/A | $55.00 | Net profit (loss) for 2015 | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity