| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | local and regiona... | Partnership | $1,500,000,000.00 | Threshold reference: Aggregate purchase price o... | View |
| N/A | Paid | Partnership | Unnamed partners | $0.00 | Distribution priority waterfall: 1. Return of C... | View |
| 2025-11-05 | Received | Market/Customers | Partnership | $3,500,000,000.00 | Projected annual revenue. | View |
| 2025-11-05 | Paid | Partnership | InfoSpan | $2,800,000,000.00 | Projected fees for InfoSpan. | View |
| 2015-05-11 | Received | European Investme... | Partnership | $20,000,000.00 | Funding art partnership with 'plus 20 inveestme... | View |
| 2015-05-11 | Received | Unencumbered Art | Partnership | $100,000,000.00 | Funding art partnership with 100m of unencumber... | View |
| 2010-01-01 | Paid | Partnership | Washington D.C. F... | $445,000.00 | Cost of the prevention program | View |
| 2002-12-07 | Paid | Partnership | Unknown (Campaign... | $10,000.00 | Donation/Contribution | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity