| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Yorkville real es... | Executor | $1,000,000.00 | Suggested annual fee for executor role. | View |
| N/A | Paid | Yorkville real es... | Executor | $1,000,000.00 | Suggested annual fee for the executor role. | View |
| N/A | Paid | Yorkville real es... | Executor | $1,000,000.00 | Suggested annual fee for executor role. | View |
| N/A | Paid | Yorkville real es... | Executor | $1,000,000.00 | Suggested annual payment for executor role. | View |
| N/A | Received | defendant | Yorkville real es... | $0.00 | Ownership of a multi-million dollar foreign pro... | View |
| 2020-01-01 | Received | Jeffrey Epstein | Yorkville real es... | $600,000,000.00 | Estimated value of Epstein's estate mentioned i... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity