| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2016-09-01 | Paid | Various Issuers | MLPF&S or an affi... | $0.00 | Received compensation for non-investment bankin... | View |
| 2016-09-01 | Paid | Various Issuers | MLPF&S or an affi... | $0.00 | Received compensation for investment banking se... | View |
| 2016-09-01 | Paid | Various Issuers | MLPF&S or an affi... | $0.00 | Expects to receive or intends to seek compensat... | View |
| 2016-07-01 | Received | local and regiona... | Various Issuers | $1,900,000,000.00 | Total Korean auto-callable product notional issued | View |
| 2016-06-01 | Received | local and regiona... | Various Issuers | $1,600,000,000.00 | Total Korean auto-callable product notional issued | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity