| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
conservation easements
|
Creates donates |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Summer program / Band camp culmination | Campus | View |
| 2016-01-01 | N/A | Lavish fundraiser for Donald Trump | Broidy's Los Angeles-area home | View |
| 2012-07-01 | N/A | Mitt Romney's fundraising breakfast in Jerusalem. | Jerusalem | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | donors | Wrubel | $500,000.00 | Funds gathered by Wrubel's efforts (approximate... | View |
| N/A | Paid | donors | Morris | $0.00 | Eldest son is involved in 'raising money for re... | View |
| N/A | Paid | donors | The US Navy Veter... | $100,000,000.00 | Fraudulent collections by a scam charity masque... | View |
| N/A | Paid | donors | Freedom Partners | $100,000,000.00 | Raised by Don McGahn | View |
| N/A | Paid | donors | TO | $17,000,000.00 | Raised via annual wine benefit | View |
| N/A | Paid | donors | Poetry in America | $2,500,000.00 | Fundraising goal for the year. | View |
| N/A | Paid | donors | Organizations pro... | $0.00 | Donations to subsidize visits to China, exhibit... | View |
| 2018-10-01 | Paid | donors | CSVI | $100,000.00 | Fundraising amount mentioned in advertisement. | View |
| 2016-01-01 | Paid | donors | Donald Trump Camp... | $0.00 | Lavish fundraiser hosted by Broidy at his Los A... | View |
| 2016-01-01 | Paid | donors | Senate Campaign | $0.00 | Mitch McConnell directing donor money to Senate... | View |
| 2014-01-01 | Paid | donors | Opponent's Campaign | $175,000.00 | Total amount raised by the professor (Dave Brat... | View |
| 2014-01-01 | Paid | donors | Opposing Candidat... | $175,000.00 | Total raised by the professor running against C... | View |
| 2014-01-01 | Paid | donors | Eric Cantor Campaign | $10,000,000.00 | Total raised by Eric Cantor. | View |
| 2014-01-01 | Paid | donors | Eric Cantor Campaign | $10,000,000.00 | Total amount raised by Eric Cantor. | View |
| 2011-02-26 | Paid | donors | Motion Picture & ... | $6,500,000.00 | Funds raised in one night at Jeffrey Katzenberg... | View |
| 2010-01-01 | Paid | donors | Scarleteen.com | $0.00 | Group drive by sex-positive bloggers to solicit... | View |
| 2010-01-01 | Paid | donors | Scarleteen.com | $0.00 | Group drive by sex-positive bloggers to solicit... | View |
| 2000-01-01 | Paid | donors | charity | $0.00 | Fundraising campaign for 'heroes of the Al Quds... | View |
| 1998-01-01 | Paid | donors | NCB Accounts | $0.00 | Solicitations for donations to be deposited int... | View |
| 1985-01-01 | Paid | donors | Ethiopian Famine ... | $63,000,000.00 | Funds raised by 'We Are the World' | View |
Telling donors not to bother contributing to House races.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity