| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 0025-01-01 | Received | Donald J. Trump (... | CRM LONG/SHORT OP... | $0.00 | Purchase | View |
| 0025-01-01 | Received | Donald J. Trump (... | CRM LONG/SHORT OP... | $0.00 | Purchase | View |
| 0025-01-01 | Received | Donald J. Trump (... | CRM LONG/SHORT OP... | $0.00 | Purchase of CRM Long/Short Opportunities Fund | View |
| 0017-01-01 | Received | Family Trust 1 (D... | CRM LONG/SHORT OP... | $15,000.00 | Purchase of investment fund (Range: $1,001 - $1... | View |
| 0009-01-01 | Paid | CRM LONG/SHORT OP... | Donald J. Trump (... | $0.00 | Sale | View |
| 0009-01-01 | Paid | CRM LONG/SHORT OP... | Donald J. Trump (... | $0.00 | Sale | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity