| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2017-01-01 | Paid | Various Investors | Rockefeller & Co. | $10,900,000,000.00 | Assets overseen by Rockefeller & Co. | View |
| 2017-01-01 | Paid | Various Investors | Rockefeller & Co. | $5,300,000,000.00 | Assets advised on by Rockefeller & Co. | View |
| 2017-01-01 | Paid | Various Investors | Viking Global | $25,000,000,000.00 | Assets under management by Viking Global. | View |
| 2010-01-01 | Paid | Various Investors | USA Inc. (Public ... | $9,000,000,000,000.00 | Total Public Debt Outstanding ($9 Trillion) | View |
| 1989-01-01 | Paid | Various Investors | USA Inc. (Public ... | $2,000,000,000,000.00 | Total Public Debt Outstanding ($2 Trillion) | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity