| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
organization
NLV-III
|
Successor fund |
5
|
1 | |
|
organization
IG
|
Investment portfolio |
5
|
1 | |
|
organization
iRhythm Technologies
|
Investment portfolio |
5
|
1 | |
|
organization
Treato
|
Investment portfolio |
5
|
1 | |
|
organization
STI
|
Portfolio company |
5
|
1 | |
|
organization
ICA
|
Financial |
2
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Intercept Pharmaceuticals IPO | Unspecified | View |
| 2013-04-01 | N/A | Chimerix IPO | NASDAQ | View |
| 2012-07-01 | N/A | Durata Therapeutics IPO | NASDAQ | View |
| 2011-11-01 | N/A | Synageva BioPharma reverse merger to become public | N/A | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Array BioPharma | NLV-II | $2.25 | Investment exit multiple | View |
| N/A | Received | Epizyme | NLV-II | $2.00 | Investment exit multiple | View |
| N/A | Paid | NLV-II | Acadia Pharmaceut... | $0.00 | Investment exited at 2.5x. | View |
| N/A | Paid | NLV-II | Intercept Pharmac... | $0.00 | Anchored company's IPO, exited at 3.2x. | View |
| N/A | Paid | NLV-II | Audax Health | $0.00 | Investment exit noted at 3.4x return. | View |
| N/A | Paid | NLV-II | Array Pharmaceuti... | $0.00 | Structured follow-on investment, exited at 2.25x. | View |
| 2014-03-31 | Paid | NLV-II | LPs | $204,200,000.00 | Net Distributed $s to LPs | View |
| 2014-03-31 | Paid | NLV-II | Limited Partners ... | $204,200,000.00 | Net Distributed $s to LPs | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity