| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
organization
Manitoba Harvest
|
Acquisition |
5
|
1 |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Customers | Tilray | $10,000,000.00 | Revenues expected to ramp. | View |
| N/A | Received | Customers | Tilray | $10,000,000.00 | Revenues expected to ramp. | View |
| N/A | Paid | Tilray | ABG | $100,000,000.00 | Initial payment in cash/stock ($100MM). | View |
| N/A | Paid | Tilray | ABG | $250,000,000.00 | Maximum total payment up to $250MM. | View |
| 2025-11-10 | Received | ABG | Tilray | $10,000,000.00 | Minimum guaranteed revenue share per year for 1... | View |
| 2019-02-25 | Paid | Tilray | Manitoba Harvest | $419,000,000.00 | Acquisition of Manitoba Harvest for C$419 mm | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity