| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
organization
NSA
|
Economic dependency |
5
|
1 | |
|
person
Tourism Industry
|
Economic dependency |
5
|
1 |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | US Government (pr... | U.S. Virgin Islan... | $1,500,000,000,000.00 | Proposed stimulus infusion urged by Stiglitz an... | View |
| N/A | Received | PRC / US Government | U.S. Virgin Islan... | $800,000,000,000.00 | Actual stimulus infusion proposed by Obama. | View |
| 2080-01-01 | Paid | U.S. Virgin Islan... | US GDP | $2,000,000,000,000.00 | Projected addition to annual US GDP by 2080 fro... | View |
| 2015-01-01 | Paid | U.S. Virgin Islan... | GDP Calculation | $90,000,000,000.00 | GDP low point | View |
| 2013-01-01 | Paid | U.S. Virgin Islan... | GDP Calculation | $183,000,000,000.00 | Peak GDP before decline | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity