| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Olivia Chantecaille
|
Romantic |
5
|
1 | |
|
person
Olivia Chantecaille
|
Transactional sexual |
5
|
1 | |
|
person
Wexner
|
Client |
1
|
1 | |
|
person
the firm
|
Legal representative |
1
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Client dinners where Epstein strategically seated women. | New York | View |
| N/A | N/A | Trade shows, conferences, benefit fairs, brown bag lunch seminars, open houses. | Various (Client campuses, s... | View |
| N/A | N/A | Filing of civil complaints by Edwards for three clients. | Court | View |
| 2020-10-09 | N/A | Client interviews that were adjourned a few weeks prior (proposed date). | Unknown (likely remote/Zoom) | View |
| 2013-03-15 | N/A | Exhibit G to Government’s Sentencing Memorandum (Restitution Calculation) | Court | View |
| 2013-03-15 | N/A | Filing of Restitution Calculation Document 603-7 | Court Filing | View |
| 2008-07-11 | N/A | Hearing before Judge Marra where the non-prosecution agreement was described. | Court | View |
| 2008-07-11 | N/A | Hearing regarding Crime Victims' Rights Act where the non-prosecution agreement was described. | Court of Judge Marra | View |
A page from 'JetGala' magazine (page 50) featuring interior photographs of a luxury private jet, including the seating area and a galley sideboard with pastries. The page includes a quote about the design process and the depreciating asset value of aircraft. The document bears a Bates stamp 'HOUSE_OVERSIGHT_013271', indicating it is part of a production for the House Oversight Committee.
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2012-01-01 | Paid | Clients | Rockefeller & Co. | $35,000,000,000.00 | Assets under advisement and administration rose... | View |
| 2012-01-01 | Paid | Clients | Olivia Chantecaille | $0.00 | General reference to 'having sex for money' and... | View |
| 2006-01-01 | Paid | Clients | Conrad | $400.00 | Total income made as a lawyer in 2006 | View |
| 1981-01-01 | Paid | Clients | Jeffrey Epstein | $1,000,000,000.00 | Epstein claims he only manages money for billio... | View |
Pay me fifty million dollars. Or pay the IRS seven times that amount.
Explanation of advantages (cost sharing, efficiency) and disadvantages (conflicts of interest, settlement funds, confidentiality) of joint representation.
A former business associate mentions they could overhear David's phone calls with clients at Credit Suisse First Boston.
Market analysis regarding a recent 7.8% decline in US equities, reassuring clients that the bull market is likely not ending.
Analysis of the geopolitical aftermath of the Paris attacks and the Metrojet bombing, assessing the risk to the United States and American interests abroad.
Market analysis and forecasts for G10 currencies.
Correspondence regarding rights as victims of Epstein's federal sex offenses.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity