| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2005-02-07 | Received | HOLLY ROBSON | Cingular | $0.18 | Airtime Minutes (Item 689) | View |
| 2005-02-07 | Received | HOLLY ROBSON | Cingular | $0.09 | Airtime Minutes (Item 690) | View |
| 2005-02-07 | Received | HOLLY ROBSON | Cingular | $0.09 | Airtime Minutes (Item 691) | View |
| 2005-02-07 | Received | HOLLY ROBSON | Cingular | $0.09 | Airtime Minutes (Item 692) | View |
| 2005-02-07 | Received | HOLLY ROBSON | Cingular | $0.18 | Airtime Minutes (Item 693) | View |
| 2005-02-07 | Received | HOLLY ROBSON | Cingular | $0.27 | Airtime Minutes (Item 694) | View |
| 2005-02-07 | Received | HOLLY ROBSON | Cingular | $1.08 | Airtime Minutes (Item 695) | View |
Inquiry about Jacobs' cell-phone plan
Received results
Specific hard copies not included on the CDrom.
Electronic and hard copy records for specific cellular numbers associated with the investigation.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity