| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
organization
Coach
|
Competitor |
5
|
1 | |
|
organization
Luis Hospital
|
Business associate |
5
|
1 | |
|
organization
CMS
|
Reimbursement |
5
|
1 | |
|
person
Potential Donor
|
Solicitor donor |
5
|
1 | |
|
organization
WAPA
|
Client |
1
|
1 | |
|
organization
AT & T
|
Client |
1
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Aggressive expansion of operations, facility purchase, hotline setup, and personnel hiring. | The Virgin Islands | View |
| 2018-04-01 | N/A | Commissioning of the first ambulance | US Virgin Islands | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Twin City Care | Equipment Vendor | $29,800.00 | Total Cost for Radio Hardware (Mobile Radios, P... | View |
| 2025-11-17 | Paid | Twin City Care | Staff | $1,430,000.00 | Wage/Taxes/Benefits/Month | View |
| 2018-01-01 | Received | N/A | Twin City Care | $9,978,299.68 | Total Funding Needed Expansion | View |
| 2018-01-01 | Received | donor | Twin City Care | $10,000,000.00 | Total Funding Requested / Donation | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity