| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
organization
Coach
|
Competitor |
5
|
1 | |
|
organization
Luis Hospital
|
Business associate |
5
|
1 | |
|
organization
CMS
|
Reimbursement |
5
|
1 | |
|
person
Potential Donor
|
Solicitor donor |
5
|
1 | |
|
organization
WAPA
|
Client |
1
|
1 | |
|
organization
AT & T
|
Client |
1
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Aggressive expansion of operations, facility purchase, hotline setup, and personnel hiring. | The Virgin Islands | View |
| 2018-04-01 | N/A | Commissioning of the first ambulance | US Virgin Islands | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Twin City Care | WAPA | $28,800.00 | Annual Total for Utilities | View |
| N/A | Received | Medicare | Twin City Care | $7.31 | Ambulance rate per mile | View |
| N/A | Paid | Twin City Care | Chief Executive O... | $100,000.00 | Annual Salary | View |
| N/A | Paid | Twin City Care | Medical Director | $125,000.00 | Annual Salary | View |
| N/A | Received | Medicare | Twin City Care | $221.00 | Ambulance base rate | View |
| N/A | Received | Medicare | Twin City Care | $7.31 | Ambulance rate per mile | View |
| N/A | Paid | Twin City Care | Chief Executive O... | $100,000.00 | Annual Salary | View |
| N/A | Paid | Twin City Care | Medical Director | $125,000.00 | Annual Salary | View |
| N/A | Received | Client/Patient | Twin City Care | $520.00 | Fee for ALS Emergency Transport | View |
| N/A | Received | Client/Patient | Twin City Care | $290.00 | Fee for BLS Non-Emergency Transport | View |
| N/A | Received | Client/Patient | Twin City Care | $400.00 | Fee for ALS Non-Emergency Transport | View |
| N/A | Received | Client/Patient | Twin City Care | $440.00 | Fee for BLS Emergency Transport | View |
| N/A | Received | Client/Patient | Twin City Care | $775.00 | Fee for ALS-2 Transport | View |
| N/A | Received | Client/Patient | Twin City Care | $11.25 | Fee per mile for All Mileage | View |
| N/A | Received | Client/Patient | Twin City Care | $125.00 | Fee per hour for Stand-by or Waiting Time | View |
| N/A | Received | Client/Patient | Twin City Care | $800.00 | Fee per day for Medical Coverage (First Aid Sta... | View |
| N/A | Paid | Twin City Care | Telecom Providers... | $6,730.00 | Annual Total for Tele-Communications | View |
| N/A | Paid | Twin City Care | Landlord | $42,000.00 | Annual Total for Facility Rental ($3,500/month) | View |
| N/A | Received | Medicare | Twin City Care | $221.00 | Ambulance base rate | View |
| N/A | Paid | Twin City Care | WAPA | $28,800.00 | Utilities Annual Total | View |
| N/A | Paid | Twin City Care | Various vendors | $172,080.00 | Office Supplies Annual Total (likely 3 year tot... | View |
| N/A | Paid | Twin City Care | Licensing Bodies/... | $328,000.00 | Business License Expenses Annual Total x 3 years | View |
| N/A | Paid | Twin City Care | Staff | $4,296,000.00 | Staff Costs Annual Total x 3 years | View |
| N/A | Paid | Twin City Care | Uniform Vendors | $30,000.00 | Staff Uniform Annual Total x 3 years | View |
| N/A | Paid | Twin City Care | Radio Service Pro... | $30,250.00 | Annual Total for Radio Communications Service a... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity