| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
organization
USIS
|
Ownership |
6
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2007-01-01 | N/A | Providence Equity Partners purchased USIS for $1.5 billion. | USA | View |
| 2007-01-01 | N/A | USIS purchased by Providence Equity Partners. | USA | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2007-01-01 | Paid | Providence Equity... | United States Inv... | $1,500,000,000.00 | Purchase of USIS by Providence Equity Partners. | View |
| 2007-01-01 | Paid | Providence Equity... | United States Inv... | $1,500,000,000.00 | Purchase of USIS | View |
| 2007-01-01 | Paid | Providence Equity... | United States Inv... | $1,500,000,000.00 | Purchase of USIS by Providence Equity Partners. | View |
| 2007-01-01 | Paid | Providence Equity... | U.S. Investigatio... | $1,500,000,000.00 | Purchase of USIS by Providence Equity Partners. | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity