| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2002-12-07 | Received | Pitre Buick Ponti... | Unknown (Implied ... | $5,000.00 | Auto sales donation | View |
| 2002-12-07 | Received | Phillips Petroleu... | Unknown (Implied ... | $5,000.00 | Energy donation | View |
| 2002-12-07 | Received | Jonathan F. P. Rose | Unknown (Implied ... | $5,000.00 | Developer donation | View |
| 2002-12-07 | Received | Aggie L. Choi | Unknown (Implied ... | $5,000.00 | Businesswoman donation | View |
| 2002-12-07 | Received | Agua Caliente Ban... | Unknown (Implied ... | $5,000.00 | American Indian Tribe donation | View |
| 2002-12-07 | Received | CLA | Unknown (Implied ... | $5,000.00 | Water treatment plant donation | View |
| 2002-12-07 | Received | Al Zuni East Jewelry | Unknown (Implied ... | $5,000.00 | Retail jewelry donation | View |
| 2002-12-07 | Received | UN | Unknown (Implied ... | $5,000.00 | Retail donation | View |
| 2002-12-07 | Received | Alan | Unknown (Implied ... | $5,000.00 | Chairman donation | View |
| 2002-12-07 | Received | Albertsons | Unknown (Implied ... | $5,000.00 | Grocery donation | View |
| 2002-12-07 | Received | Alfred Estrada | Unknown (Implied ... | $5,000.00 | Publisher donation | View |
| 2002-12-07 | Received | USA | Unknown (Implied ... | $5,000.00 | Energy donation | View |
| 2002-12-07 | Received | American Fowl Fan... | Unknown (Implied ... | $5,000.00 | Professional Association donation | View |
| 2002-12-07 | Received | American Society ... | Unknown (Implied ... | $5,000.00 | Political Action Committee donation | View |
| 2002-12-07 | Received | American Toyota | Unknown (Implied ... | $5,000.00 | Auto sales donation | View |
| 2002-12-07 | Received | ICA | Unknown (Implied ... | $5,000.00 | Utility service donation | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity