| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | User | Travel Provider | $934.00 | Hypothetical total cost for Croatian trip example | View |
| 2020-03-04 | Received | U.S. Department o... | Travel Provider | $1,634.37 | Estimated trip cost for trip 11061409-1 | View |
| 2020-03-03 | Received | DOJ (Implied) | Travel Provider | $1,634.37 | Estimated trip cost for Trip ID 11061409-1 | View |
| 2020-02-03 | Received | USAO-SDNY | Travel Provider | $0.00 | Funding for official travel expenses. | View |
| 2019-09-11 | Received | USAO funds | Travel Provider | $0.00 | Authorization of USAO funds to pay for airfare ... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity