| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 0027-01-01 | Received | Donald J. Trump (... | FIDELITY 500 INDE... | $1,001.00 | Purchase of FIDELITY 500 INDEX FD-AI | View |
| 0027-01-01 | Received | Donald J. Trump (... | FIDELITY 500 INDE... | $15,000.00 | Purchase of fund assets ($1,001 - $15,000 range) | View |
| 0026-01-01 | Received | Family Trust 1 (D... | FIDELITY 500 INDE... | $15,000.00 | Purchase of investment fund (Range: $1,001 - $1... | View |
| 0012-01-01 | Received | Donald J. Trump (... | FIDELITY 500 INDE... | $0.00 | Purchase of Fidelity 500 Index Fund | View |
| 0012-01-01 | Received | Donald J. Trump (... | FIDELITY 500 INDE... | $1,001.00 | Purchase of FIDELITY 500 INDEX FD-AI | View |
| 0012-01-01 | Received | Donald J. Trump (... | FIDELITY 500 INDE... | $15,000.00 | Purchase of fund assets ($1,001 - $15,000 range) | View |
| 0006-01-01 | Received | Family Trust 1 (D... | FIDELITY 500 INDE... | $15,000.00 | Purchase of investment fund (Range: $1,001 - $1... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity