| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Bedouin tribes
|
Conflict |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Public protests and Mubarak's 'time of need' | Cairo | View |
| N/A | N/A | Public protests and Mubarak's time of need | Cairo, Egypt | View |
| 2011-02-01 | N/A | Collapse of Hosni Mubarak's rule. | Egypt | View |
| 2011-01-01 | N/A | Fall of President Hosni Mubarak | Egypt | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Chief Judge of th... | Egyptian Military | $1,300,000,000.00 | Annual American aid. | View |
Installation of an intercept on a second Egyptian communications cable.
High-level military communications intercepted at Um-Hashiba.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity