| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Dr. Christopher C. Hill
|
Professional |
5
|
1 | |
|
organization
EPA
|
Cooperative support |
5
|
1 | |
|
person
USVI Government/Public
|
Service provider |
5
|
1 |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2018-01-01 | Received | N/A | Twin City Care of... | $75,194.00 | Total for Medical/Equipment Supplies (per unit ... | View |
| 2018-01-01 | Received | N/A | Twin City Care of... | $451,164.00 | Total for Medical/Equipment Supplies (6 units) | View |
| 2018-01-01 | Received | N/A | Twin City Care of... | $245,617.74 | Cost for 1 Sprinter Ambulance 2018 | View |
| 2018-01-01 | Received | N/A | Twin City Care of... | $982,470.96 | Total for 4 additional Sprinter Ambulance units | View |
| 2018-01-01 | Received | N/A | Twin City Care of... | $145,266.88 | Cost for 1 Ford F350 2018 QRV Unit | View |
| 2018-01-01 | Received | N/A | Twin City Care of... | $290,533.76 | Total for 2 QRV units | View |
| 2017-01-01 | Received | Unknown | Twin City Care of... | $558,251.74 | Initial Project Cost (Total) | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity