| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2016-12-01 | N/A | A December rate hike by the Fed was expected, which would impact ASB's profit margin in 1Q17. | N/A | View |
| 2015-02-01 | N/A | Associated Bancorp (ASB) completed the acquisition of Ahmann & Martin. | Unknown | View |
| 2015-01-01 | N/A | Associated Bancorp completed the acquisition of Ahmann & Martin. | N/A | View |
| 2015-01-01 | N/A | The Fed implemented a rate hike, which caused ASB's margin to fall 1bp QoQ and deposit costs to r... | N/A | View |
| 0017-01-01 | N/A | The '2016 Future of Financials Conference' was held, from which this analysis was likely produced. | Unknown | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2015-01-01 | Paid | Associated Bancorp | Ahmann & Martin | $0.00 | Acquisition of Ahmann & Martin by Associated Ba... | View |
Summary of Associated Bancorp's management presentation at the 2016 Future of Financials Conference, covering topics like their Midwest market, CRE and energy portfolios, and M&A strategy.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity