| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
organization
Philadelphia School District
|
Business associate |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| N/A | N/A | Launched grades 3-5 curriculum | N/A | View |
| N/A | N/A | Launched grades 6-7 curriculum | N/A | View |
| N/A | N/A | Launched grade 8 curriculum | N/A | View |
| N/A | N/A | Launched grade 9 curriculum | N/A | View |
| 2001-09-01 | N/A | Launched first offering for grades K-2 | N/A | View |
| 1999-12-01 | N/A | k12 founded | McLean, Virginia | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | k12 | Affiliate of Mich... | $25,000.00 | License fee for k12 trademark and domain names. | View |
| N/A | Received | District-managed ... | k12 | $11,000,000.00 | Projected revenue from district-managed virtual... | View |
| N/A | Received | District-managed ... | k12 | $3,000,000.00 | Revenue from district-managed virtual programs ... | View |
| N/A | Received | Local, state, and... | k12 | $5,300.00 | Expected funding per student per school year | View |
| 2007-01-01 | Received | Various Sources | k12 | $132,200,000.00 | 2007 Projected Revenue | View |
| 2006-01-01 | Received | Various Sources | k12 | $116,000,000.00 | 2006 Projected Revenue | View |
| 2005-06-30 | Paid | k12 | Virtual Academies... | $29,300,000.00 | Recorded expenses of virtual academies in reven... | View |
| 2005-06-30 | Paid | k12 | Virtual Academies... | $29,300,000.00 | Recorded expenses of virtual academies in reven... | View |
| 2005-01-01 | Received | N/A | k12 | $85,100,000.00 | Revenue | View |
| 2005-01-01 | Received | Various Sources | k12 | $85,300,000.00 | 2005 Revenue | View |
| 2005-01-01 | Received | N/A | k12 | $85,100,000.00 | Revenue | View |
| 2004-06-30 | Paid | k12 | Virtual Academies... | $25,400,000.00 | Recorded expenses of virtual academies in reven... | View |
| 2004-06-30 | Paid | k12 | Virtual Academies... | $25,400,000.00 | Recorded expenses of virtual academies in reven... | View |
| 2004-01-01 | Received | Unknown | k12 | $71.40 | Revenue | View |
| 2004-01-01 | Received | Various Sources | k12 | $71,400,000.00 | 2004 Revenue | View |
| 2004-01-01 | Paid | k12 | Platform Development | $70,000,000.00 | Investment in platform development for kinderga... | View |
| 2004-01-01 | Paid | k12 | Platform Development | $70,000,000.00 | Investment in the development of the platform f... | View |
| 2003-01-01 | Received | Various Sources | k12 | $30,900,000.00 | 2003 Revenue | View |
| 2002-01-01 | Received | N/A | k12 | $6,700,000.00 | Revenue | View |
| 2002-01-01 | Received | k12 Operations | k12 | $85,100,000.00 | Revenue growth from $6.7 million in 2002 to $85... | View |
| 2002-01-01 | Received | N/A | k12 | $6,700,000.00 | Revenue | View |
| 2002-01-01 | Received | Various Sources | k12 | $6,700,000.00 | 2002 Revenue | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity