| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2017-01-01 | Received | Celgene | Patients/Market | $16,000.00 | Price for a month's supply of Revlimid after Ce... | View |
| 2017-01-01 | Received | Celgene | Patients/Market | $16,000.00 | Price for a month's supply of Revlimid after Ce... | View |
| 2017-01-01 | Received | Celgene | Patients/Market | $16,000.00 | Price for a month's supply of Revlimid after Ce... | View |
| 2006-01-01 | Received | Celgene | Patients/Market | $6,000.00 | Initial cost for a month's supply of Revlimid w... | View |
| 2006-01-01 | Received | Celgene | Patients/Market | $6,000.00 | Initial cost for a month's supply of Revlimid w... | View |
| 2006-01-01 | Received | Celgene | Patients/Market | $6,000.00 | Initial cost for a month's supply of Revlimid w... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity