| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 0025-01-01 | Received | Donald J. Trump (... | METROPOLITAN WEST... | $0.00 | Purchase | View |
| 0025-01-01 | Received | Donald J. Trump (... | METROPOLITAN WEST... | $0.00 | Purchase | View |
| 0025-01-01 | Received | Donald J. Trump (... | METROPOLITAN WEST... | $0.00 | Purchase of Metropolitan West Total Return Bond | View |
| 0021-01-01 | Paid | METROPOLITAN WEST... | Donald J. Trump (... | $0.00 | Sale | View |
| 0021-01-01 | Paid | METROPOLITAN WEST... | Donald J. Trump (... | $0.00 | Sale | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity