| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Trump administration
|
Funder recipient terminated |
6
|
1 | |
|
location
United States
|
Funder recipient |
5
|
1 | |
|
location
United States
|
Funder beneficiary terminated |
5
|
1 |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2017-01-01 | Received | Chief Judge of th... | UNRWA | $1,100,000,000.00 | In 2017, the U.S. covered nearly one-third of t... | View |
| 2017-01-01 | Received | Chief Judge of th... | UNRWA | $1,100,000,000.00 | In 2017, the U.S. covered nearly one-third of t... | View |
| 2017-01-01 | Received | Unknown | UNRWA | $1,100,000,000.00 | UNRWA's total agency budget was $1.1 billion in... | View |
| 2017-01-01 | Received | Chief Judge of th... | UNRWA | $0.00 | In 2017, the U.S. covered nearly one-third of U... | View |
| 2017-01-01 | Received | Unknown | UNRWA | $1,100,000,000.00 | UNRWA's total agency budget was $1.1 billion in... | View |
| 2017-01-01 | Received | Chief Judge of th... | UNRWA | $0.00 | In 2017, the U.S. covered nearly one-third of U... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity