| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2016-11-28 | Received | Ghislaine Maxwell... | Account Y1 36509 | $90,777.60 | Transfer BIRDVILLE TX INDPT SCH D PREF (Value o... | View |
| 2016-11-28 | Received | Ghislaine Maxwell... | Account Y1 36509 | $10,082.50 | Transfer BIRDVILLE TX INDPT SCH D (Value of sec... | View |
| 2016-11-28 | Received | Ghislaine Maxwell... | Account Y1 36509 | $5,016.80 | Transfer MICHIGAN MUN BD AUTH RV (Value of secu... | View |
| 2016-11-28 | Received | Ghislaine Maxwell... | Account Y1 36509 | $106,940.40 | Transfer COUNTRYWIDE CAP V (Value of securities... | View |
| 2016-11-28 | Received | Ghislaine Maxwell... | Account Y1 36509 | $259,000.00 | Transfer CITIGROUP CAPITAL XIII (Value of secur... | View |
| 2016-11-28 | Received | Ghislaine Maxwell... | Account Y1 36509 | $19,163.20 | Transfer BANK OF AMER CORP (Value of securities... | View |
| 2016-11-28 | Received | Ghislaine Maxwell... | Account Y1 36509 | $28,726.53 | Transfer BLACKSTONE GROUP LP (Value of securiti... | View |
| 2016-11-28 | Received | Ghislaine Maxwell... | Account Y1 36509 | $34,833.15 | Transfer GENERAL MOTORS CO (Value of securities... | View |
| 2016-11-28 | Received | Ghislaine Maxwell... | Account Y1 36509 | $277,143.36 | Transfer SPDR S&P 500 ETF TR (Value of securiti... | View |
| 2016-11-28 | Received | Ghislaine Maxwell... | Account Y1 36509 | $153,375.00 | Transfer J P MORGAN CHASE & CO (Value of securi... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity