| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2013-03-15 | Received | Phillip Allenduff | Restitution Fund | $1,251,370.00 | Total Restitution calculated | View |
| 2013-03-15 | Received | William Augustine | Restitution Fund | $4,575,317.00 | Total Restitution calculated | View |
| 2013-03-15 | Received | Arthur Frigo | Restitution Fund | $41,470,731.00 | Total Restitution calculated | View |
| 2013-03-15 | Received | John R. Georgius | Restitution Fund | $23,674,901.00 | Total Restitution calculated | View |
| 2013-03-15 | Received | Steven Harvanek | Restitution Fund | $8,799,557.00 | Total Restitution calculated | View |
| 2013-03-15 | Received | Phillip & Kathy K... | Restitution Fund | $10,589,406.00 | Total Restitution calculated | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity