| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | US Government (im... | 123 Technologies | $300,000,000.00 | Grant/Funding prior to bankruptcy and sale to C... | View |
| N/A | Paid | US Government (im... | Howard Hughes/Hug... | $0.00 | Huge defense contract for helicopters linked to... | View |
| N/A | Paid | US Government (im... | Chinese Imports | $267,000,000,000.00 | Trump says a further $267bn worth of tariffs po... | View |
| 2020-07-01 | Received | Novartis Spokespe... | US Government (im... | $678,000,000.00 | Civil settlement for years of paying illicit ki... | View |
| 2019-11-19 | Paid | US Government (im... | [REDACTED] (Trave... | $1,583.95 | Estimated trip cost for Trip ID 10810414 | View |
| 2019-11-19 | Paid | US Government (im... | [REDACTED] (Trave... | $1,517.64 | Voucher total expenses for Trip ID 10810414 | View |
| 2019-10-24 | Paid | US Government (im... | Redacted Traveler... | $2,489.21 | Estimated trip cost | View |
| 2019-10-24 | Paid | US Government (im... | Redacted Traveler... | $2,152.79 | Voucher total expenses for trip to Santa Monica | View |
| 2019-08-25 | Paid | US Government (im... | Airline (implied) | $0.00 | Request for government to fund travel for indig... | View |
| 2011-01-01 | Paid | US Government (im... | SUE | $1,000,000,000.00 | BILLION dollar contracts awarded to both member... | View |
| 2000-01-01 | Paid | US Government (im... | FBI Operations (i... | $10,000.00 | Estimated daily cost for around-the-clock surve... | View |
The author's application for a US tourist visa was denied, but her application for a work permit in the fashion industry was approved.
The author's application for a US tourist visa was denied, but her application for a work permit in the fashion industry was approved.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity